ALLSERVICE CENTER SRL
4698756
Company Details
Company name | ALLSERVICE CENTER S.R.L. |
Fiscal Code | 4698756 |
VAT Payer | RO4698756 from date 01.02.1995 |
No. Matriculation | J19/987/1993 |
Foundation date | 28.09.1993 |
You have access to a multitude of information about this company by creating a free account.
Description
Company ALLSERVICE CENTER SRL, Fiscal Code 4698756, was established on 28.09.1993
Contact Information
Address | Str. KOSSUTH LAJOS 47 **** ? |
City / Sector | Odorheiu Secuiesc |
County | HARGHITA |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 6920 | 216 557 | 357 958 | 37 004 | 104 730 | 138 897 | 207 477 | 6 |
2023 | 6920 | 203 785 | 550 432 | 8 574 | 78 885 | 145 345 | 216 367 | 6 |
2022 | 6920 | 162 240 | 252 680 | 17 571 | 105 333 | 69 916 | 157 941 | 6 |
2021 | 6920 | 140 539 | 205 324 | 19 650 | 113 702 | 54 597 | 148 649 | 6 |
2020 | 6920 | 127 430 | 178 298 | 23 627 | 123 567 | 35 239 | 143 346 | 6 |
2019 | 6920 | 120 269 | 199 496 | 18 409 | 114 850 | 45 155 | 147 506 | 6 |
2018 | 6920 | 98 710 | 108 545 | 4 284 | 112 697 | 23 030 | 129 659 | 5 |
2017 | 6920 | 90 877 | 81 924 | 6 518 | 125 395 | 12 275 | 129 732 | 6 |
2016 | 6920 | 83 214 | 77 097 | 28 627 | 140 084 | 12 920 | 123 488 | 6 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company ALLSERVICE CENTER S.R.L. have?
-
In the year 2024 the company ALLSERVICE CENTER SRL had a total of 6 employees
What is the turnover and profit of company ALLSERVICE CENTER S.R.L.?
-
The turnover recorded by ALLSERVICE CENTER S.R.L. in the year 2024 was 216 557 EUR, and the net profit 357 958 EUR
Is this company a VAT payer?
-
Yes! ALLSERVICE CENTER SRL became a VAT payer on 01.02.1995, having the tax vector RO4698756.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
RDR CONTAUDIT SRL | 16068185 | J12/259/2004 |
LUST EXPERT SRL | 14465545 | J33/89/2002 |
GLOBAL ACCOUNTING SRL | 13804759 | J40/3414/2001 |
CONTASIST SRL | 12735588 | J33/80/2000 |
PROFESS EXPERT CONT S.R.L. | 14999373 | J27/610/2002 |
EXA EXPERT S.R.L. | 13465717 | J40/9598/2000 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
POTIKA MOB PLAST SRL | 33673216 | J19/291/2014 |
OUPON TRADE SRL | 33484004 | J19/234/2014 |
NARZAPATOS S.R.L. | 33483971 | J19/236/2014 |
LADY MODA FASHION SRL | 33496831 | J19/238/2014 |
ABSOLUT-HELVET-TRANS SRL | 33704878 | J19/297/2014 |
QUADROMANIA SRL | 33501385 | J19/239/2014 |